Original name | Helgelandsbrua |
---|---|
Sted | Sandnessjøen, Nordland, Norway |
Crosses | Leirfjord |
Status | In use |
Open | 1991 |
Function | Road bridge |
Design | Cable-stayed bridge |
Length | 1 065 m |
---|---|
Height | 138 m |
Clearance below | 45 m |
Longest span | 425 m |
Width | 12 m |
Number of spans | 12 |
Helgeland Bridge crosses Leirfjord and connects Alstahaug and Leirfjord in Nordland.
Construction of the bridge started in 1989 and opened in 1991
Helgeland Bridge provides city Sandnessjøen connection to the mainland before the bridge was built, the city was dependent on the ferry to the mainland. The bridge was financed through tollway and in 2005 it paid off. The bridge is part of county road 17, which is also called Kystriksveien.